All measurements are reflective of a persons “BODY SIZE” in centimetres (not the garment size).
MEASUREMENTS | XS | S | M | L | XL | XXL |
NECK | 38 | 39 | 40 | 41 | 42 | 43 |
CHEST | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
WAIST | 71 | 76 | 81 | 86 | 91 | 96 |
RELATED SIZES | SIZE 28 | SIZE 30 | SIZE 32 | SIZE 34 | SIZE 36 | SIZE 38 |
MEASUREMENTS |
SIZE 28 |
SIZE 29 | SIZE 30 | SIZE 31 | SIZE 32 | SIZE 33 | SIZE 34 | SIZE 36 | SIZE 38 |
WAIST | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 91 | 96 |
HIP | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 114 | 119 |
IN LEG | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 | 86 | 87 |
RELATED SIZES |
XS | S | M | L | XL | XXL |
All measurements are reflective of a persons “BODY SIZE” in centimetres (not the garment size).
MEASUREMENTS | SIZE 6 | SIZE 8 | SIZE 10 | SIZE 12 | SIZE 14 |
BUST | 78 | 83 | 88 | 93 | 98 |
WAIST | 61 | 66 | 71 | 76 | 81 |
HIP | 85 | 90 | 95 | 100 | 105 |
US SIZES | US 2 | US 4 | US 6 | US 8 | US 10 |
EUROPE SIZES | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 |
MEASUREMENTS | SIZE 6 | SIZE 7 |
SIZE 8
|
SIZE 9
|
SIZE 10
|
SIZE 11
|
SIZE 12
|
SIZE
14
|
WAIST | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 81 |
HIP | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 105 |
INCH SIZES
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
32
|
US SIZES | US 2 | US 3 | US 4 | US 5 | US 6 | US 7 | US 8 | US 10 |
EUROPEAN SIZES | EU 34 | EU 35 | EU 36 | EU 37 | EU 38 | EU 39 | EU 40 |
EU 42 |