Wasted Talent Italian Fabric Size Guide

Wasted Talent Italian Fabric Size Guide

Amalfi Blazer  48/S 50/M  52/L  54/XL 
 Back Lenght  72 73 74  75 
 Half Waist  51 53 55 57
Shoulder Point To Point 45.4 46.7 48 49.3
Sleeve 63 64 65 66
Lapel Width 8 8 8 8
Sorrento Trouser 48/32 50/34 52/36 54/38
Halfwaist Alonged 46 48 50 52
Halfwaist Relaxed 40.5 42.5 44.5 46.5
Front Rise 23 23.6 24.2 24.8
Back Rise 36.5 37.3 38.1 38.9
Thigh 32 33 34 35
Knee 23.4 24 24.6 25.2
Half Bottom 18.6 19 19.4 19.8
Bergamo Overcoat 48/S 50/M 52/L 54/XL
Back Lenght 104 105 106 107
Half Waist 55 57 59 61
Shoulder Point To Point 46 47.3 48.6 49.9
Sleeve 64.5 65.5 66.5 67.5
Sicario & Di Lusso Coats 48/S 50/M 52/L 54/XL
Back Lenght 94 95 96 97
Half Waist 55 57 59 61
Shoulder Point To Point 46 47.3 48.6 49.9
Sleeve 64.5 65.5 66.5 67.5
Siena Macintosh Coat 48/S 50/M 52/L 54/XL
Back Lenght 94 95 96 97
Half Waist 58 60 62 64
Shoulder Point To Point 48.9 50.2 51.5 52.8
Sleeve 65.5 66.5 67.5 68.5

The above measurements for Neck, Chest & Waist are reflective of the persons body size, not garment size. This size chart is designed as a general guide and may differ for each product. It's best to stick with your normal sizing and look for any specific info in the product details.

WT logo

Join Us