Billabong Size Guide

BODY MEASUREMENTS IN INCHES

Mens Clothing

TOP & ELASTIC WAIST XS S M L XL XXL
BOTTOM SIZE 28-29 30-31 32-33 34-35 36-38 40-42
NECK 16.5-15 14-15.5 14.5-16 15-16.5 15.5-17 16-17.5
CHEST 36-38 38-40 40-42 42-44 44-46 46-48
C/B SLEEVE 32-33.5 33-34.5 34-35.5 35-36.5 36-37.5 37-38.5
WAIST

27.5-28.5

28.5-29.5

29.5-30.5

30.5-31.5

31.5-32.5

32.5-33.5

33.5-34.5

34.5-35.5

35.5-36.5

37.5-38.5

39.5-40.5

41.5-42.5

HIP

36-37

37-38

38-39

39-40

40-41

41-42

42-43

43-44

44-45

46-47

48-49

50-51

WOMEN'S CLOTHING

  XS S M L XL
US 0 1 - 3 5 - 7 9 11
True Waist 24 25 26 27 28 29 30 31
Chest 30.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
Low Waist 3" Below Waist  29 30 31 32 33 34 35 36
Hip at Widest 34 35 36 37 38 39 40 41

WOMEN'S DENIM

  XS S M L XL
US   24     25    26     27     28     29    30     31  
True Waist 24 25 26 27 28 29 30 31
Low Waist 3" Below Waist  29 30 31 32 33 34 35 36
Hip at Widest 34 35 36 37 38 39 40 41

Join Us